While Nordot’s payment timeline is 60 days, MSN’s is 120 days.
| Nordot revenue payout from | MSN revenue payout from | Reporting available on | Payment processing date |
|---|---|---|---|
| Nov | Sept | Dec 20 | Jan 25 |
| Dec | Oct | Jan 20 | Feb 26 |
| Jan | Nov | Feb 20 | Mar 25 |
| Feb | Dec | Mar 20 | Apr 25 |
| Mar | Jan | Apr 20 | May 28 |
| Apr | Feb | May 20 | June 25 |
| May | Mar | Jun 20 | Jul 25 |
| June | Apr | Jul 20 | Aug 26 |
| July | May | Aug 20 | Sep 25 |
| Aug | June | Sept 20 | Oct 25 |
| Sept | July | Oct 20 | Nov 25 |
| Oct | Aug | Nov 20 | Dec 26 |
<aside> 💡 If the 25th is a holiday or weekend, the payment processing takes place on the following business day
</aside>