While Nordot’s payment timeline is 60 days, MSN’s is 120 days.
| Nordot revenue payout from | MSN revenue payout from | Reporting available on | Payment processing date |
|---|---|---|---|
| Nov | Sept | Dec 15 | Jan 25 |
| Dec | Oct | Jan 15 | Feb 26 |
| Jan | Nov | Feb 15 | Mar 25 |
| Feb | Dec | Mar 15 | Apr 25 |
| Mar | Jan | Apr 15 | May 28 |
| Apr | Feb | May 15 | June 25 |
| May | Mar | Jun 15 | Jul 25 |
| June | Apr | Jul 15 | Aug 26 |
| July | May | Aug 15 | Sep 25 |
| Aug | June | Sept 15 | Oct 25 |
| Sept | July | Oct 15 | Nov 25 |
| Oct | Aug | Nov 15 | Dec 26 |
<aside> 💡 If the 25th is a holiday or weekend, the payment processing takes place on the following business day
</aside>